Absolutely no news, Bovespa is a nightmare for investors in Brazil and abroad.
Among all the causes, and it’s a long list, a few stands out:
- "Regulatory Risk". I already mentioned this here rather oftenly and a several investors whom I have contact with confirm this assumption. According to them, there is too much interference in sectors that are directly connected to the companies listed at Ibov. No news here either. Change in contracts for electricity companies, interference in the fuel price and in Petrobras (now grade CCC+ on the Buenos Aires branch) are only part of the greater amount, as well as changes in taxation for foreign investment in fixed income and short positions on the dollar futures market. Locals feel the same about it;
- "It’s The economy, stupid!". Despite the performance of labor market with low unemployment, GDP has disappointed on every release (no surprise to me, as I mentioned in this article (currently in Portuguese only), where I went wrong about the Taper). There are no IPI (Industrialized Goods Tax) relief enough to boost the economy to a state of "bubble" and furthermore, high inflation in the middle of this year, coupled with several protests around the country sank the confidence in the economy. There’s not enough World Cups to save us now;
- "Poor Performance". Well, this argument is retro-fed. The poor performance of Ibov reduces the demand for it so long positions are no longer a reality. Despite the record volume growth this year, it all revolved around the 120,000 traditionally active players. I.e., we use 20 percent of the total "population" of investors and we are just over 10 percent of the target set by the BM&FBovespa of 5,000,000 total investors. And since we rarely see on today's TV News that stocks are considered good investment, no one senses the return of that “floating portion” of the investors;
- "OGX". Obviously, the whole blame does not entirely lie with Dr. Xavier and his X-Companies, but Brazilian Stock Market does seem riskier because of them. Professional investors were already kind of vaccinated against the EBX virus, but the timing of non-professional investors and an insane expectation of recovery led to the large series of losses;
- "Butters". The government communications through its great finance minister (whose name in Portuguese seems a lot like butter) and the lack of a concrete direction for the actions of economic stimulus also largely affected the notion of risk, which repealed investors from Bovespa. An economist President is not helping either, along with a non-independent Central Bank;
- "USA". Many Brazilians love to blame all on the “gringos”. American this, American that, some of us will say! Financial Market was no different. Many argued that the lack of definition during the year about the Taper increased volatility and reduced appetite for higher risk premium. "NOOOT" as my son and Borat would say. The U.S. stocks are among the best performances of the year. Previously, the scenario was "Good Data, Bad for Stocks" and finally with the Taper, now we are back to the regularly scheduled program of "Good Data, Good for Stocks" . So, it's not the US fault, brazoocas! (We call ourselves this way, sometimes);
- "Commodities". Yes, we sell them. Yes, demand is lower. Yes, our results were bad. Yes, many of the commodities companies are public ones. Yes , corn, wheat, sugar, soybean, ethanol prices went down this year. Yes, yes, YES! Maybe not;
- "Interest Rates". We produce the Global Real Interest Rates Ranking and Brazil is strongly back to the first place as the best interest payer. Migration to fixed income? No, we keep putting our money on saving accounts, which are so Brazilian as Carnaval and Feijoada that we no longer consider this as a fixed income investment per se. Wrong bets on the path of interest rates in Brazil and in the U.S. took several investment funds by "surprise" in the middle of the year and fixed income was another “ugly duckling” along with stocks.
Finally, we show below the annual performance in local currency of stock exchanges around the world and we are, up to the date indicated below, the worst performers. No surprise again, it was a bad year for the country, but there is a wonder why we fail to “surf the wave of developed countries“ considering signs of economic recovery. We would put aside the misshapen figures in Venezuela and Argentina, where there is a huge difficulty in believing in data, especially considering the dire state of both countries, but we include both cases to show that stocks became virtually the only option of investment for them.
In a "normal" scenario, Japan and its stimulus plan would be the first place and our almost neighbor Chile makes us company downstairs.
Country | Index | Last | Weekly | Monthly | Yearly |
Venezuela | IBVC | 2.725.804 | 2,67% | 15,25% | 485,70% |
Argentina | MERVAL | 5.351 | -1,32% | -3,22% | 92,48% |
Japan | NIKKEI 225 | 15.889 | 4,00% | 3,30% | 59,85% |
United Arab Emirates | ADX General | 4.150 | 1,12% | 8,60% | 57,29% |
Pakistan | KSE100 | 25.418 | 0,27% | 6,58% | 50,47% |
Nigeria | NSE 30 | 1.832 | 2,17% | 1,48% | 40,66% |
Ireland | ISEQ | 4.490 | 1,83% | 1,09% | 33,10% |
Denmark | OMX Copenhagen | 509 | 3,79% | 3,77% | 25,72% |
Egypt | EGX30 | 6.725 | 0,07% | 4,49% | 25,18% |
Saudi Arabia | TASI | 8.562 | 1,78% | 2,07% | 24,42% |
Germany | DAX | 9.489 | 4,44% | 2,93% | 24,26% |
United States | Dow Jones | 16.295 | 2,64% | 1,43% | 24,02% |
Greece | ASE | 1.112 | -3,02% | -4,86% | 23,99% |
Finland | HEX25 | 7.252 | 4,01% | -1,30% | 23,81% |
Norway | OBX | 544 | 2,57% | 1,01% | 21,28% |
Sweden | OMX 30 | 1.321 | 4,54% | 1,75% | 19,19% |
Switzerland | SMI | 8.107 | 3,53% | -1,74% | 17,67% |
Spain | IBEX 35 | 9.758 | 4,44% | 0,84% | 17,58% |
Belgium | BEL20 | 2.888 | 4,55% | 1,65% | 16,57% |
Euro Area | EURO STOXX 50 | 3.071 | 4,39% | 0,49% | 15,95% |
Portugal | PSI20 | 6.611 | 3,59% | 4,10% | 15,76% |
Israel | TA-25 | 1.217 | 2,30% | -0,32% | 15,60% |
France | CAC 40 | 4.215 | 3,60% | -1,48% | 15,40% |
Australia | S&P/ASX 200 | 5.327 | 4,39% | -0,16% | 14,93% |
Netherlands | AEX | 396 | 4,59% | -0,07% | 14,80% |
Italy | FTSE MIB | 18.697 | 4,31% | -0,66% | 14,47% |
South Africa | FTSE/JSE | 44.753 | 2,06% | 0,71% | 14,20% |
Taiwan | TWSE | 8.456 | 1,24% | 4,18% | 12,22% |
United Kingdom | FTSE 100 | 6.679 | 2,97% | 0,06% | 12,17% |
Malaysia | FTSE KLCI | 1.838 | -0,68% | 2,44% | 10,12% |
India | SENSEX | 21.101 | 2,37% | 4,37% | 9,59% |
Canada | S&P/TSX | 13.448 | 2,03% | -0,23% | 8,71% |
Poland | WIG | 51.362 | 1,15% | -6,33% | 8,18% |
Austria | WBI | 960 | 2,53% | -3,41% | 3,30% |
Hong Kong | HSI | 23.180 | 0,48% | -2,18% | 2,83% |
Russia | MICEX | 1.507 | 1,88% | 0,20% | 2,41% |
South Korea | KOSPI | 2.002 | 1,82% | -0,23% | 1,00% |
Philippines | PSEi | 5.855 | -1,25% | -3,78% | 0,53% |
Singapore | STI | 3.127 | 1,95% | -1,44% | -1,30% |
Indonesia | JCI | 4.182 | 0,00% | -3,14% | -1,59% |
Mexico | IPC | 42.508 | 1,79% | 3,18% | -2,36% |
China | SSE Composite | 2.090 | -2,85% | -4,86% | -3,21% |
Thailand | SET | 1.326 | -0,83% | -2,42% | -3,61% |
Czech Republic | SE PX | 983 | 2,15% | -3,52% | -5,15% |
Colombia | IGBC | 13.040 | -0,22% | -2,32% | -10,63% |
Turkey | XU100 | 68.086 | -4,03% | -9,98% | -11,94% |
Chile | IGPA | 18.122 | 0,22% | -1,65% | -13,72% |
Brazil | BOVESPA | 51.356 | 2,53% | -2,74% | -15,82% |
Source: Global Stock Exchanges – 7pm 12/23/2013